Tyler Mountain Memory Gardens

AKA Legacy Memorial Park
Rocky Fork Rd
Cross Lanes, Kanawha, West Virginia 25313
USA
(304) 776-2651
   
38.43170 -81.74640
(38' 25' 54.1200 N, 81' 44' 47.0400 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      6 Apr 1905 2 Apr 1988 82y 11m 26d       Arnie Sylvester McClanahan 
      8 Oct 1931 17 Jul 2009 77y 9m 9d       Betty Jo McCown 
      15 Jan 1912 19 Feb 1981 69y 1m 4d       Christina May Woodall 
      31 Aug 1909 27 Feb 1975 65y 5m 24d       Elmer Donald Asbury 
      16 Aug 1901 Apr 1982 80y 8m       Ercil Anne Ewing 
      22 Apr 1926 15 Mar 1988 61y 10m 24d       Franklin Jenkins Hypes 
      13 Jan 1917 17 Jun 2011 94y 5m 4d       Freda Carmen Thaxton 
      23 Oct 1898 22 Nov 1959 61y 0m 29d       Gilbert Emmanuel Meredith 
     18 Jul 1892 13 Nov 1961 69y 3m 25d       James Homer McClanahan 
      16 Dec 1897 16 Jan 1993 95y 1m 0d       Jessie Ruth Asbury 
      29 Aug 1896 14 Oct 1983 87y 1m 16d       Katherine Beatrice Asbury 
      9 Dec 1917 15 May 1993 75y 5m 6d       Maxwell Norwood Trevillian 
     30 Sep 1892 18 Jun 1963 70y 8m 18d       Otis Luddington Thaxton 
      24 Mar 1931 24 Jun 2012 81y 3m 0d       Pete Zain Jr 
     17 Sep 1905 23 Dec 1962 57y 3m 6d       Rollie Elmer McClanahan 
     1 Jun 1901 29 Apr 1966 64y 10m 28d       Roy Elmer McClanahan 
      1 Aug 1928 15 Jan 2010 81y 5m 14d       Roy Ray Arthur 
      15 Aug 1891 15 Jan 1969 77y 5m 0d       Theodore Melvin McCown 
      17 Jan 1918 8 Sep 2006 88y 7m 21d       Woodrow Wilson McClanahan 
    Beckner, Tressa Mae 1916 24 Mar 1969 53y Last Supper 2 463C 2 Tressa Mae Hein 
    Beckner, Hansford H. 8 May 1911 11 Aug 1972 61y 3m 3d Last Supper 2 463C 3 Hansford H. Beckner 
DOCSDeath Record , Obituary , Cemetery Record , Stone or